AI Career Observatory

AI Salaries by Role

Every figure below comes from salary ranges printed in the tracked job postings themselves. Where a role has too few disclosures, we say so instead of inventing a median.

Role Disclosed ranges P25 Median mid-point P75
AI Engineer 14 $300K $300K $300K
Data Engineer 6 $215K $270K $270K
AI Product Designer 1 $270K $270K $270K
Forward Deployed Engineer 5 $196K $265K $265K
AI Research Engineer 4 $245K $250K $290K
Machine Learning Engineer 8 $203K $250K $310K
AI Solutions Engineer 3 $165K $243K $265K
AI Go-To-Market Specialist 18 $164K $241K $241K
AI Product Manager 8 $200K $207K $216K
AI Governance Specialist 1 $205K $205K $205K
AI Consultant 5 $141K $160K $160K

Advertised ranges only (base salary from job postings, mostly US pay-transparency states). Not offers, not total compensation.