AI Labor Market Report
Remote AI Jobs Report
What share of AI jobs are remote, which roles and companies hire remotely.
Generated Sep 29, 2026 · Dataset window: Dec 5, 2009 – Sep 29, 2026 · Observations: 3,302
Executive summary
460 of 3,302 tracked AI jobs (13.9%) are posted as remote by the employer.
Remote share by role
| Role | Remote | Total | Remote share |
|---|---|---|---|
| Unclassified | 366 | 2,433 | 11.1% |
| AI Solutions Engineer | 37 | 224 | 1.1% |
| Forward Deployed Engineer | 15 | 271 | 0.5% |
| AI Go-To-Market Specialist | 11 | 68 | 0.3% |
| AI Research Engineer | 7 | 60 | 0.2% |
| AI Consultant | 6 | 6 | 0.2% |
| Customer Engineer | 5 | 30 | 0.2% |
| Data Engineer | 5 | 26 | 0.2% |
| AI Engineer | 3 | 31 | 0.1% |
| AI Agent Engineer | 2 | 23 | 0.1% |
| Technical Account Manager | 1 | 18 | 0.0% |
| Data Scientist | 0 | 19 | 0.0% |
| Generative AI Engineer | 0 | 7 | 0.0% |
| AI Operations | 0 | 5 | 0.0% |
| AI Developer Relations | 0 | 8 | 0.0% |
| AI Product Manager | 0 | 13 | 0.0% |
| Applied AI Engineer | 0 | 34 | 0.0% |
| Machine Learning Engineer | 0 | 17 | 0.0% |
Companies with the most remote AI jobs
| Company | Remote jobs |
|---|---|
| Brex | 240 |
| Databricks | 73 |
| Anthropic | 56 |
| xAI | 38 |
| Scale AI | 16 |
| Glean | 14 |
| Sourcegraph | 8 |
| Asana | 8 |
| Stability AI | 2 |
| AssemblyAI | 2 |
| Palantir | 1 |
| Together AI | 1 |
Methodology & limitations
Dataset: active job postings collected from public employer career pages and ATS APIs (Greenhouse, Lever). Role classification uses exact-title pattern matching with evidence stored per posting; skills are extracted from description text.
Limitations: the dataset covers tracked employers only and is a lower bound on the market. Figures describe the tracked dataset, not the entire AI labor market. Salary figures use advertised ranges only.
Full details: data methodology.